Industry Partners offering workplace for BSc (CSA) program for July 2022 session
Industry Partner | Location | State | Vacancies | Stipend(Rs.)* | Job Role/Details |
---|---|---|---|---|---|
Nahar Integrated System Services Pvt. Ltd. | Pune | Maharashtra | 6 | 20000-24000 | Desktop Support |
Maharashtra Knowledge Corporation Limited | Pune | Maharashtra | 3 | 9000 | IT infra and admin |
Navi Mumbai | Maharashtra | 3 | 9000 | IT infra and admin | |
Balasai Net Pvt. Ltd. | Pune | Maharashtra | 2 | 8000 | Technical Support Engineer |
ASN Technosoft Pvt Ltd | Pune | Maharashtra | 3 | 8000-10000 | System admin, Desktop support |
Viraj Infosoft Pvt Ltd | Pune | Maharashtra | 2 | 8000-10000 | Technical Customer Support |
OpenView Technologies Pvt ltd | Pune | Maharashtra | 20 | 7500-18000 | Desktop Support |
Vritti solutions Limited | Pune | Maharashtra | 2 | 6000-7000 | Software support (BSC) |
Kushal Technologies | Pune | Maharashtra | 2 | 6000-7000 | Intern Sales & Service Coordinator |
CNC Solution Pvt Ltd | Pune | Maharashtra | 10 | 5000-10000 | On-field Computer Hardware Engineer |
Mahavir Computer Pvt Ltd | Pune | Maharashtra | 4 | 5000-10000 | IT Admin |
Mikronix Gauges | Aurangabad | Maharashtra | 1 | 5000-8000 | IT Infra Support |
* Stipend may vary based on Interview performance
* Many more vacancies are on the way. Stay connected.